Styles Materials Markets
Ordering Information Material Information Artwork Guidelines FAQs Download Catalog Manufacturing Processes
GripWorks VynaFlex VisiPak Castle Bay Soffware




Take our Online Survey




Products


EPDM Tapered Plugs/Stoppers

EPDM Tapered Plugs/Stoppers

EPDM plugs are ideal for most plating and anodizing applications due to their excellent resistance to chemicals. The tapered design of these plugs allows one size to fit multiple ports while the flexible rubber material conforms to provide a tight seal.

Product Features

  • Superior chemical resistance.
  • Withstand temperatures up to 475°F (246°C) and have successfully been used as a low cost alternative to silicone plugs in some powder coating processes.
  • No risk of contamination to paint line
  • Custom sizes available with minimal tooling investment
  • In stock for immediate shipment

L-10.gif
 

EPDM Tapered Plugs/Stoppers Most products available online. Click here to buy.
Part Number "A" Top OD (inches) "A" Top OD (mm) "B" Bottom OD (inches) "B" Bottom OD (mm) "C" Length Plug (inches) "C" Length Plug (mm) Pcs Per Bag Mini Pak Part# Mini Pak Qty/Bag Ready To Ship
974970 0.100 2.540 0.031 0.790 1.000 25.400 1,000.000   0.000  
595788 0.125 3.180 0.031 0.790 0.625 15.880 1,000.000   0.000
912074 0.125 3.180 0.062 1.570 0.625 15.880 1,000.000   0.000
146069 0.187 4.750 0.062 1.570 0.750 19.050 1,000.000   0.000  
683986 0.200 5.080 0.062 1.570 0.750 19.050 1,000.000   0.000
105673 0.250 6.350 0.125 3.180 0.750 19.050 1,000.000   0.000
631765 0.250 6.350 0.125 3.180 1.000 25.400 1,000.000   0.000  
952038 0.344 8.740 0.187 4.750 0.625 15.880 1,000.000   0.000
322960 0.344 8.740 0.187 4.750 1.000 25.400 1,000.000   0.000  
103389 0.375 9.530 0.250 6.350 0.750 19.050 1,000.000   0.000
316230 0.375 9.530 0.125 3.180 1.250 31.750 500.000   0.000  
316229 0.437 11.100 0.250 6.350 1.000 25.400 100.000   0.000  
033962 0.472 11.990 0.354 8.990 0.748 19.000 100.000   0.000
079319 0.500 12.700 0.125 3.180 2.000 50.800 100.000   0.000
843878 0.500 12.700 0.313 7.950 0.813 20.650 100.000   0.000
418656 0.594 15.090 0.406 10.310 1.000 25.400 100.000   0.000
594413 0.656 16.660 0.500 12.700 1.000 25.400 100.000   0.000
430494 0.750 19.050 0.563 14.300 1.000 25.400 100.000   0.000
316233 0.812 20.620 0.625 15.880 1.000 25.400 100.000   0.000
800065 0.938 23.830 0.718 18.240 1.000 25.400 100.000   0.000
361234 1.024 26.010 0.787 19.990 1.000 25.400 100.000   0.000
361235 1.063 27.000 0.905 22.990 1.000 25.400 100.000   0.000  
361236 1.260 32.000 1.024 26.010 1.000 25.400 100.000   0.000
361237 1.338 33.990 1.063 27.000 1.000 25.400 100.000   0.000  

Back
 





 


Quality & Environmental Policies     Certificates of Registration     Privacy Policy     Copyright ©2006 StockCap     800-826-2091
A Sinclair & Rush Company. 123 Manufacturers Drive Arnold, MO 63010 Tel: 636-282-6800 Fax: 636-282-6888