Styles Materials Markets
Ordering Information Material Information Artwork Guidelines FAQs Download Catalog Manufacturing Processes
GripWorks VynaFlex VisiPak Castle Bay Soffware





Take our Online Survey




Products


Round Tubing Inserts

Round Tubing Inserts

Round Tubing Inserts are designed to serve two major purposes. First, their round edge design allows them to slide easily over surfaces from carpeting to concrete. Second, the durable material can withstand harsh environments and heavy use.

Product Features

  • The tapered rib design works efficiently on the inside of the tube to ensure a tight fit. The durable plastic protects against abuse from general wear and tear, grinding, and rubbing against hard, rough surfaces.
Applications
  • Exercise Equipment
  • Patio Furniture
  • Metal Furniture
  • Appliances
Materials: Low Density Polyethylene

Colors: Black is standard. Other colors available upon request.

Tubing-Inserts-Round-Drawin.jpg
 

Round Tubing Inserts Most products available online. Click here to buy.
Part Number Head Diameter "A" (inches) Plug Length "B" (inches) Tube Size (inches) Tube Size Gauge Tube Wall Thickness Packaging TIR Series Item Buy Online
094178 0.500 0.453 1/2 (16-20) .065-.049 10000/BOX TIR-1/2
109786 0.500 0.453 1/2 (16-20) .065-.049 1000/BAG TIR-1/2
091774 0.500 0.453 1/2 ( 16-20 ) .065-.049 100/BOX TIR-1/2
665754 0.625 0.400 5/8 (14-20) .083-.035 5000/BOX TIR-5/8
005770 0.625 0.400 5/8 (14-20) .083-.035 1000/BAG TIR-5/8
059277 0.625 0.400 5/8 ( 14-20 ) .083-.035 100/BOX TIR-5/8
417382 0.750 0.453 3/4 (14-20) .083-.035 5000/BOX TIR-3/4
985240 0.750 0.453 3/4 (14-20) .083-.035 1000/BAG TIR-3/4
910665 0.750 0.453 3/4 ( 14-20 ) .083-.035 100/BOX TIR-3/4
799368 0.875 0.500 7/8 (14-20) .083-.035 4000/BOX TIR-7/8
034706 0.875 0.500 7/8 (14-20) .083-.035 1000/BAG TIR-7/8
621059 0.875 0.500 7/8 ( 14-20 ) .083-.035 100/BOX TIR-7/8
223902 1.000 0.453 1.000 (10-14) .083-.035 4000/BOX TIR-1
597569 1.000 0.453 1.000 (10-14) .083-.035 500/BAG TIR-1
008720 1.000 0.453 1.000 ( 10-14 ) .083-.035 50/BOX TIR-1
008753 1.000 0.453 1.000 (14-20) .083-.035 4000/BOX TIR-1
338549 1.000 0.453 1.000 (14-20) .083-.035 500/BAG TIR-1
036345 1.000 0.453 1.000 ( 14-20 ) .083-.035 50/BOX TIR-1
036895 1.125 0.510 1-1/8 (14-20) .083-.035 2500/BOX TIR-1-1/8
020012 1.125 0.510 1-1/8 (14-20) .083-.035 500/BAG TIR-1-1/8
035031 1.125 0.510 1-1/8 ( 14-20 ) .083-.035 50/BOX TIR-1-1/8
415736 1.250 0.490 1-1/4 (14-20) .134-.083 2000/BOX TIR-1-1/4
003577 1.250 0.490 1-1/4 (14-20) .134-.083 500/BAG TIR-1-1/4
004689 1.250 0.490 1-1/4 ( 14-20 ) .134-.083 50/BOX TIR-1-1/4
040144 1.250 0.511 1-1/4 (10-14) .134-.083 2500/BOX TIR-1-1/4
438720 1.250 0.511 1-1/4 (10-14) .134-.083 500/BAG TIR-1-1/4
740245 1.250 0.511 1-1/4 ( 10-14 ) .134-.083 50/BOX TIR-1-1/4
022161 1.500 0.511 1-1/2 (14-20) .083-.035 1500/BOX TIR-1-1/2
446392 1.500 0.511 1-1/2 (14-20) .083-.035 300/BAG TIR-1-1/2
064966 1.500 0.511 1-1/2 ( 14-20 ) .083-.035 25/BOX TIR-1-1/2
071974 1.625 0.511 1-5/8 (14-20) .083-.035 1000/BOX TIR-1-5/8
720524 1.625 0.511 1-5/8 (14-20) .083-.035 200/BAG TIR-1-5/8
002354 1.625 0.511 1-5/8 ( 14-20 ) .083-.035 25/BOX TIR-1-5/8
401103 1.750 0.600 1-3/4 (14-20) .083-.035 1000/BOX TIR-1-3/4
537556 1.750 0.600 1-3/4 (14-20) .083-.035 200/BAG TIR-1-3/4
922953 1.750 0.600 1-3/4 ( 14-20 ) .083-.035 25/BOX TIR-1-3/4
026594 2.000 0.560 2.000 (10-14) .134-.083 500/BOX TIR-2
446110 2.000 0.560 2.000 (10-14) .134-.083 100/BAG TIR-2
794872 2.000 0.560 2.000 ( 10-14 ) .134-.083 25/BOX TIR-2
005012 2.000 0.560 2.000 (14-20) .134-.083 500/BOX TIR-2
767074 2.000 0.560 2.000 (14-20) .134-.083 100/BAG TIR-2
819385 2.000 0.560 2.000 ( 14-20 ) .134-.083 25/BOX TIR-2
401671 2.250 0.560 2-1/4 (14-20) .083-.035 500/BOX TIR-2-1/4
821218 2.250 0.560 2-1/4 (14-20) .083-.035 100/BAG TIR-2-1/4
992415 2.375 0.710 2-3/8 (10-14) .134-.083 400/BOX TIR-2-3/8
133760 2.375 0.710 2-3/8 (10-14) .134-.083 50/BAG TIR-2-3/8
987635 2.500 0.800 2-1/2 (8-12) .165-.109 400/BOX TIR-2-1/2
002716 2.500 0.800 2-1/2 (8-12) .165-.109 50/BAG TIR-2-1/2
585493 2.500 0.800 2-1/2 (14-18) .165-.109 300/BOX TIR-2-1/2
895156 2.500 0.800 2-1/2 (14-18) .165-.109 50/BAG TIR-2-1/2

Back
 





 


Quality & Environmental Policies     Certificates of Registration     Privacy Policy     Copyright ©2006 StockCap     800-826-2091
A Sinclair & Rush Company. 123 Manufacturers Drive Arnold, MO 63010 Tel: 636-282-6800 Fax: 636-282-6888