A unique end design makes these caps perfect for applications requiring “ease of removal.” The square end acts as a knob which allows the cap to be taken off very easily. The square end also prevents rolling.
Step 1 — Choose an Inside Diameter (A)
Similar to other flexible cap styles, vinyl material will stretch often allowing smaller sizes to be used with great success.
Step 2 — Choose a Length (B)
Anti-Roll Caps are available in any length, in .062″ (1.57 mm) increments. Minimum length is .187″ (4.75mm). Maximum length is stated in chart.
- Inside length tolerance is ± .062″ (1.57 mm).
- Inside length is measured along the side wall to the radius of the closed end, not down the center.
Wall Thickness “C” is measured .250″ (6.35 mm) from the open end, increasing slightly toward the closed end. Wall tolerance is ±.010″ (0.25 mm).

Anti-Roll Caps
Inside Diameter “A” | Maximum Inside Length “B” | Nominal Wall Thickness “C” | Square End “D” | ||||
---|---|---|---|---|---|---|---|
Inches | mm | Inches | mm | Inches | mm | Inches | mm |
— | — | +/- .062 | +/- 1.57 | +/- .010 | +/- .25 | — | — |
0.296 | 7.52 | 1.250 | 31.75 | 0.065 | 1.65 | 0.437 | 11.10 |
0.406 | 10.31 | 1.875 | 47.63 | 0.065 | 1.65 | 0.562 | 14.27 |
0.531 | 13.49 | 2.000 | 50.80 | 0.070 | 1.78 | 0.687 | 17.45 |
0.687 | 17.45 | 1.500 | 38.10 | 0.070 | 1.78 | 0.875 | 22.23 |
0.796 | 20.22 | 2.000 | 50.80 | 0.080 | 2.03 | 0.921 | 23.39 |
0.921 | 23.39 | 2.000 | 50.80 | 0.080 | 2.03 | 1.062 | 26.97 |
1.125 | 28.58 | 2.000 | 50.80 | 0.080 | 2.03 | 1.250 | 31.75 |
1.313 | 33.35 | 2.000 | 50.80 | 0.070 | 1.78 | 1.406 | 35.71 |
1.656 | 42.06 | 2.000 | 50.80 | 0.080 | 2.03 | 1.750 | 44.45 |
Step 3 — Choose a Color
Caps are manufactured in 8 standard colors for multiple materials. Certain popular sizes are stocked in red for quick shipment. Custom colors are also available.
Stock
Standard
Custom
Step 4 — Choose a Material
Stocked Anti-Roll Caps are made from a 75 durometer PVC with a smooth surface and glossy finish. However, these caps can be made in materials with a variety of characteristics and features as shown below.
Material Characteristics
1. Hardness
2. Gloss
3. Texture
4. Special Features
-
High Temperature Resistant
-
Highly Weather Resistant
-
Fire Resistant (UL Qualifiable)
-
Anti-Static
-
Dilatable