Don't see what you need? Contact Us Always Test Before You Buy. Free Samples
StockCap - US Sinclair & Rush - UK Sinclair & Rush - China StockCap - Latin America
800-827-2277

T-Plugs

T-PlugsT-Plugs are an excellent option when you need a low-cost, effective product to protect tubing ends, threads and ports during shipping and storage. The tapered design goes on easily and stays put.

 

Request Samples

   


T-Plugs - Diagram

Product Features

  • Fits most SAE type fittings, NPT threads and unthreaded standard weight pipe
  • Can be used as a cap or a plug
  • Most sizes in-stock for immediate delivery
  • Stocked in red
  • Standard material is low density polyethylene (LDPE)

Browse All T-Plugs

Part Name Outside Diameter A (in) Outside Diameter B (in) Inside Diameter C (in) Inside Diameter D (in) Depth (in) Pkg Quantity Buy Online
Kit Kit Kit Kit Kit Kit
T-5 0.116 0.182 0.053 0.120 0.380
T-10 0.145 0.205 0.079 0.150 0.380
T-15 0.173 0.240 0.111 0.177 0.380
T-17 0.187 0.251 0.124 0.196 0.345
T-18 0.209 0.266 0.148 0.212 0.347
T-20 0.236 0.302 0.174 0.240 0.380
T-25 0.267 0.335 0.205 0.273 0.380
T-30 0.299 0.365 0.235 0.302 0.380
T-40 0.330 0.396 0.267 0.333 0.380
T-45 0.361 0.427 0.298 0.368 0.380
T-55 0.390 0.456 0.327 0.394 0.380
T-60 0.419 0.485 0.356 0.422 0.380
T-65 0.447 0.513 0.385 0.451 0.380
T-70 0.471 0.547 0.409 0.485 0.440
T-75 0.500 0.576 0.440 0.516 0.440
T-80 0.532 0.608 0.468 0.545 0.440
T-85 0.533 0.562 0.477 0.506 0.220
T-90 0.550 0.631 0.487 0.568 0.470
T-100 0.580 0.667 0.518 0.605 0.500
T-105 0.610 0.695 0.549 0.634 0.500
T-110 0.640 0.727 0.578 0.664 0.500
T-120 0.675 0.755 0.613 0.693 0.500
T-125 0.690 0.788 0.628 0.726 0.560
T-130 0.725 0.823 0.663 0.761 0.560
T-140 0.750 0.848 0.687 0.785 0.560
T-145 0.802 0.911 0.740 0.849 0.630
T-150 0.815 0.930 0.753 0.868 0.630
T-163 0.867 0.971 0.807 0.910 0.715
T-165 0.866 0.975 0.803 0.912 0.630
T-170 0.915 1.040 0.855 0.980 0.690
T-180 0.964 1.090 0.901 1.027 0.750
T-183 0.984 1.054 0.913 0.988 0.468
T-185 0.995 1.145 0.933 1.083 0.750
T-190 1.094 1.215 1.031 1.152 0.750
T-200 1.175 1.284 1.113 1.222 0.630
T-205 1.224 1.355 1.161 1.292 0.750
T-210 1.235 1.360 1.173 1.298 0.810
T-215 1.285 1.346 1.227 1.288 0.380
T-220 1.312 1.465 1.249 1.402 0.880
T-225 1.239 1.507 1.169 1.437 0.750
T-240 1.447 1.600 1.384 1.537 0.880
T-245 1.513 1.600 1.451 1.537 0.500
T-247 1.516 1.601 1.456 1.541 0.716
T-250 1.560 1.682 1.498 1.620 0.750
T-255 1.630 1.750 1.568 1.688 0.750
T-265 1.750 1.880 1.688 1.818 0.750
T-270 1.781 1.805 1.722 1.746 0.380
T-275 1.780 1.950 1.718 1.888 1.000
T-280 1.844 2.000 1.781 1.938 1.000
T-285 1.900 2.076 1.837 2.013 1.000
T-295 1.975 2.132 1.913 2.070 1.000
T-300 2.015 2.147 1.953 2.085 0.750
T-305 2.067 2.243 2.005 2.181 1.000
T-310 2.125 2.406 2.063 2.344 1.000
T-315 2.136 2.312 2.074 2.250 1.000
T-320 2.230 2.260 2.138 2.198 0.500
T-325 2.298 2.464 2.235 2.401 1.000
T-330 2.307 2.650 2.245 2.588 1.250
T-335 2.395 2.602 2.333 2.540 1.030
T-340 2.457 2.750 2.395 2.688 1.000
T-345 2.480 2.644 2.418 2.582 0.630
T-350 2.555 2.690 2.493 2.628 0.630
T-355 2.641 2.790 2.579 2.728 0.750
T-360 2.760 3.005 2.685 2.947 1.000
T-365 2.849 2.980 2.787 2.918 0.750
T-370 2.975 3.103 2.915 3.041 0.750
T-375 2.982 3.245 2.912 3.175 1.000
T-380 3.090 3.370 3.020 3.300 1.000
T-385 3.270 3.562 3.200 3.492 1.130
T-390 3.325 3.457 3.245 3.377 0.750
T-395 3.470 3.600 3.410 3.540 0.750
T-405 3.680 3.800 3.610 3.730 0.750
T-410 3.790 3.920 3.710 3.840 0.750
T-415 3.930 4.070 3.860 4.000 0.750
T-420 4.020 4.140 3.940 4.070 0.750
T-430 4.270 4.430 4.180 4.340 0.880
T-435 4.370 4.620 4.290 4.540 1.000
Need Something Else?
     
© StockCap | A Sinclair & Rush Company
Serving the USA, Canada and Mexico Markets
111 Manufacturers Drive Arnold, MO 63010 - Tel: 800-827-2277 / 636-282-6800
Privacy Policy   |   Terms & Conditions   |   Quality & Environmental Policies
Web Design and SEO - Captiva Marketing, St. Louis